| AccessWatch Analysis WWW Red OTRI |
Period from August 30, 2000 at 3 pm to August 30, 2001 at 2 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| numeric | IP Address | 1995 | 42.4 | |
| urv.es | urv.esurv.es | 1298 | 27.6 | |
| inktomi.com | IP Address | 276 | 5.9 | |
| northernlight.com | IP Address | 93 | 2.0 | |
| ttd.es | ttd.esttd.es | 89 | 1.9 | |
| retevision.es | retevision.esretevision.es | 86 | 1.8 | |
| excite.com | IP Address | 80 | 1.7 | |
| googlebot.com | IP Address | 62 | 1.3 | |
| x-echo.com | IP Address | 58 | 1.2 | |
| inktomisearch.com | IP Address | 42 | 0.9 | |
| av.com | IP Address | 40 | 0.8 | |
| fut.es | fut.esfut.es | 38 | 0.8 | |
| alexa.com | IP Address | 27 | 0.6 | |
| xtec.es | xtec.esxtec.es | 25 | 0.5 | |
| bavoila.net | IP Address | 24 | 0.5 | |
| uji.es | uji.esuji.es | 22 | 0.5 | |
| cesca.es | cesca.escesca.es | 20 | 0.4 | |
| net.co | IP Address | 18 | 0.4 | |
| gencat.es | gencat.esgencat.es | 15 | 0.3 | |
| directhit.com | IP Address | 14 | 0.3 | |
| uoc.es | uoc.esuoc.es | 14 | 0.3 | |
| ub.es | ub.esub.es | 12 | 0.3 | |
| tinet.org | IP Address | 11 | 0.2 | |
| upf.es | upf.esupf.es | 11 | 0.2 | |
| co.uk | IP Address | 11 | 0.2 | |
| upc.es | upc.esupc.es | 10 | 0.2 | |
| worldonline.es | IP Address | 10 | 0.2 | |
| altanet.org | IP Address | 9 | 0.2 | |
| udl.es | udl.esudl.es | 8 | 0.2 | |
| dec.com | IP Address | 8 | 0.2 | |
| jazztel.es | IP Address | 8 | 0.2 | |
| rutgers.edu | IP Address | 8 | 0.2 | |
| tsai.es | tsai.estsai.es | 7 | 0.1 | |
| webtop.com | IP Address | 7 | 0.1 | |
| readysoft.es | readysoft.esreadysoft.es | 7 | 0.1 | |
| udg.es | udg.esudg.es | 7 | 0.1 | |
| uab.es | uab.esuab.es | 6 | 0.1 | |
| davesengine.com | IP Address | 6 | 0.1 | |
| inicia.es | IP Address | 5 | 0.1 | |
| airtel.net | IP Address | 5 | 0.1 | |
| wanadoo.fr | IP Address | 5 | 0.1 | |
| menta.net | IP Address | 5 | 0.1 | |
| upv.es | upv.esupv.es | 4 | 0.1 | |
| alta-vista.net | IP Address | 4 | 0.1 | |
| netcomnetz.de | IP Address | 4 | 0.1 | |
| ctv.es | ctv.esctv.es | 4 | 0.1 | |
| recol.es | recol.esrecol.es | 3 | 0.1 | |
| ccrtv.es | ccrtv.esccrtv.es | 3 | 0.1 | |
| cigna.com | IP Address | 3 | 0.1 | |
| telepac.pt | IP Address | 3 | 0.1 | |
| ibm.com | IP Address | 3 | 0.1 | |
| tu-berlin.de | IP Address | 3 | 0.1 | |
| ac.be | IP Address | 3 | 0.1 | |
| ono.com | IP Address | 3 | 0.1 | |
| usc.es | usc.esusc.es | 3 | 0.1 | |
| jazztelbone.net | IP Address | 3 | 0.1 | |
| libero.it | IP Address | 3 | 0.1 | |
| com.co | IP Address | 3 | 0.1 | |
| ne.jp | IP Address | 3 | 0.1 | |
| utk.edu | IP Address | 3 | 0.1 | |
| in-addr.arpa | IP Address | 3 | 0.1 | |
| seventwentyfour.com | IP Address | 2 | 0.0 | |
| us.es | us.esus.es | 2 | 0.0 | |
| upcnet.es | IP Address | 2 | 0.0 | |
| diba.es | diba.esdiba.es | 2 | 0.0 | |
| qwest.net | IP Address | 2 | 0.0 | |
| euskaltel.es | euskaltel.eseuskaltel.es | 2 | 0.0 | |
| uv.es | uv.esuv.es | 2 | 0.0 | |
| edu.ar | IP Address | 2 | 0.0 | |
| lleida.net | IP Address | 2 | 0.0 | |
| scs.es | scs.esscs.es | 2 | 0.0 | |
| uvigo.es | uvigo.esuvigo.es | 2 | 0.0 | |
| intranetparana.br | IP Address | 2 | 0.0 | |
| petersnews.com | IP Address | 2 | 0.0 | |
| uvic.es | IP Address | 2 | 0.0 | |
| drac.com | IP Address | 2 | 0.0 | |
| ictnet.es | ictnet.esictnet.es | 2 | 0.0 | |
| ufmg.br | IP Address | 2 | 0.0 | |
| ftecla.es | ftecla.esftecla.es | 2 | 0.0 | |
| he.net | IP Address | 2 | 0.0 | |
| santpau.es | santpau.essantpau.es | 2 | 0.0 | |
| gva.es | gva.esgva.es | 2 | 0.0 | |
| unavarra.es | unavarra.esunavarra.es | 2 | 0.0 | |
| seat.es | seat.esseat.es | 2 | 0.0 | |
| elmundo.es | IP Address | 2 | 0.0 | |
| net.mx | IP Address | 2 | 0.0 | |
| com.br | IP Address | 2 | 0.0 | |
| galenics.com | IP Address | 2 | 0.0 | |
| cinet.es | cinet.escinet.es | 2 | 0.0 | |
| ja.net | IP Address | 2 | 0.0 | |
| brose-coburg.de | IP Address | 2 | 0.0 | |
| entorno.es | IP Address | 2 | 0.0 | |
| csic.es | csic.escsic.es | 2 | 0.0 | |
| iol.it | IP Address | 2 | 0.0 | |
| gmv.es | gmv.esgmv.es | 1 | 0.0 | |
| bea.com | IP Address | 1 | 0.0 | |
| able.es | IP Address | 1 | 0.0 | |
| uni-erlangen.de | IP Address | 1 | 0.0 | |
| bucknell.edu | IP Address | 1 | 0.0 | |
| via-net-works.es | IP Address | 1 | 0.0 | |
| clemson.edu | IP Address | 1 | 0.0 | |
| colombianet.net | IP Address | 1 | 0.0 | |
| udc.es | udc.esudc.es | 1 | 0.0 | |
| microsoft.com | IP Address | 1 | 0.0 | |
| comunitel.net | IP Address | 1 | 0.0 | |
| net.ar | IP Address | 1 | 0.0 | |
| uninsubria.it | IP Address | 1 | 0.0 | |
| aragob.es | aragob.esaragob.es | 1 | 0.0 | |
| reus.net | IP Address | 1 | 0.0 | |
| cybercity.fr | IP Address | 1 | 0.0 | |
| cett.es | cett.escett.es | 1 | 0.0 | |
| recoletos.es | IP Address | 1 | 0.0 | |
| energeng.com | IP Address | 1 | 0.0 | |
| seker.es | seker.esseker.es | 1 | 0.0 | |
| uib.es | uib.esuib.es | 1 | 0.0 | |
| unirioja.es | unirioja.esunirioja.es | 1 | 0.0 | |
| videotron.ca | IP Address | 1 | 0.0 | |
| lear.com | IP Address | 1 | 0.0 | |
| ugr.es | ugr.esugr.es | 1 | 0.0 | |
| terra.cl | IP Address | 1 | 0.0 | |
| oracle.es | oracle.esoracle.es | 1 | 0.0 | |
| uswest.net | IP Address | 1 | 0.0 | |
| interbook.net | IP Address | 1 | 0.0 | |
| uc.edu | IP Address | 1 | 0.0 | |
| realnames.com | IP Address | 1 | 0.0 | |
| nlanr.net | IP Address | 1 | 0.0 | |
| torraspapel.es | torraspapel.estorraspapel.es | 1 | 0.0 | |
| otenet.gr | IP Address | 1 | 0.0 | |
| linguistlist.org | IP Address | 1 | 0.0 | |
| coft.org | IP Address | 1 | 0.0 | |
| uab.edu | IP Address | 1 | 0.0 | |
| maptel.es | maptel.esmaptel.es | 1 | 0.0 | |
| cw.net | IP Address | 1 | 0.0 | |
| uax.es | uax.esuax.es | 1 | 0.0 | |
| pdq.net | IP Address | 1 | 0.0 | |
| nexo.es | nexo.esnexo.es | 1 | 0.0 | |
| supra.net | IP Address | 1 | 0.0 | |
| cnm.es | cnm.escnm.es | 1 | 0.0 | |
| mssm.edu | IP Address | 1 | 0.0 | |
| arrakis.es | arrakis.esarrakis.es | 1 | 0.0 | |
| inescop.es | inescop.esinescop.es | 1 | 0.0 | |
| bbag.com | IP Address | 1 | 0.0 | |
| upo.es | upo.esupo.es | 1 | 0.0 | |
| cat.es | cat.escat.es | 1 | 0.0 | |
| telnor.net | IP Address | 1 | 0.0 | |
| slb.com | IP Address | 1 | 0.0 | |
| aimme.es | aimme.esaimme.es | 1 | 0.0 | |
| mdl.net | IP Address | 1 | 0.0 | |
| bcn.es | bcn.esbcn.es | 1 | 0.0 | |
| essi.es | essi.esessi.es | 1 | 0.0 | |
| tdatacenter.com | IP Address | 1 | 0.0 | |
| uu.net | IP Address | 1 | 0.0 | |
| futurnet.es | futurnet.esfuturnet.es | 1 | 0.0 | |
| retecal.es | retecal.esretecal.es | 1 | 0.0 | |
| gmtr.com | IP Address | 1 | 0.0 | |
| um.es | um.esum.es | 1 | 0.0 | |
| ehu.es | ehu.esehu.es | 1 | 0.0 | |
| uma.es | uma.esuma.es | 1 | 0.0 | |
| aj-cornella.es | IP Address | 1 | 0.0 | |
| rr.com | IP Address | 1 | 0.0 | |
| ubu.es | ubu.esubu.es | 1 | 0.0 | |
| unimo.it | IP Address | 1 | 0.0 | |
| chalmers.se | IP Address | 1 | 0.0 | |
| tue.nl | IP Address | 1 | 0.0 | |
| lycos.com | IP Address | 1 | 0.0 | |
| dow.com | IP Address | 1 | 0.0 | |
| saremedia.com | IP Address | 1 | 0.0 | |
| ujaen.es | ujaen.esujaen.es | 1 | 0.0 | |
| sommer-allibert.com | IP Address | 1 | 0.0 | |
| santandersupernet.com | IP Address | 1 | 0.0 | |
| unizh.ch | IP Address | 1 | 0.0 |
Back to Página Principal de la Red OTRI.